<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Prepaid Expenses Template	</title>
	<atom:link href="https://howtoexcel.net/2016/03/prepaid-expenses-template.html/feed" rel="self" type="application/rss+xml" />
	<link>https://howtoexcel.net/2016/03/prepaid-expenses-template.html</link>
	<description>Analytics. Automation. Process Improvement.</description>
	<lastBuildDate>Tue, 04 Feb 2025 04:45:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: HowtoExcel		</title>
		<link>https://howtoexcel.net/2016/03/prepaid-expenses-template.html#comment-142</link>

		<dc:creator><![CDATA[HowtoExcel]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 19:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://a31.748.myftpupload.com/prepaid-expenses-template/#comment-142</guid>

					<description><![CDATA[I have added a link (xls) after the original one. Please try that and let me know if it fixes the issue.]]></description>
			<content:encoded><![CDATA[<p>I have added a link (xls) after the original one. Please try that and let me know if it fixes the issue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lordcaesar		</title>
		<link>https://howtoexcel.net/2016/03/prepaid-expenses-template.html#comment-143</link>

		<dc:creator><![CDATA[lordcaesar]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 18:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://a31.748.myftpupload.com/prepaid-expenses-template/#comment-143</guid>

					<description><![CDATA[It says &#034;Excel cannot open the file because of a file format or file extension is not valid.  Verify that the file has not been corrupted and that the file extension matches the format of the file&#034;  I think it doesn&#039;t like the xlsx extension.  Is there was to post it with the just the plain xls extension.  I really want this template. I am an accountant and this would be awesome to have!!   Maybe because it&#039;s Excel 2010 and not the new Office 360?]]></description>
			<content:encoded><![CDATA[<p>It says &quot;Excel cannot open the file because of a file format or file extension is not valid.  Verify that the file has not been corrupted and that the file extension matches the format of the file&quot;  I think it doesn&#39;t like the xlsx extension.  Is there was to post it with the just the plain xls extension.  I really want this template. I am an accountant and this would be awesome to have!!   Maybe because it&#39;s Excel 2010 and not the new Office 360?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: HowtoExcel		</title>
		<link>https://howtoexcel.net/2016/03/prepaid-expenses-template.html#comment-144</link>

		<dc:creator><![CDATA[HowtoExcel]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 18:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://a31.748.myftpupload.com/prepaid-expenses-template/#comment-144</guid>

					<description><![CDATA[Only thing I can think of is a permissions issue. What happens when you open the file - does it open at all, do you get an error message? I tried it in 2010 and when I open there is just a yellow bar where I have to enable since it defaults to a protected view.]]></description>
			<content:encoded><![CDATA[<p>Only thing I can think of is a permissions issue. What happens when you open the file &#8211; does it open at all, do you get an error message? I tried it in 2010 and when I open there is just a yellow bar where I have to enable since it defaults to a protected view.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lordcaesar		</title>
		<link>https://howtoexcel.net/2016/03/prepaid-expenses-template.html#comment-145</link>

		<dc:creator><![CDATA[lordcaesar]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 16:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://a31.748.myftpupload.com/prepaid-expenses-template/#comment-145</guid>

					<description><![CDATA[Can&#039;t open this in Excel 2010.  Any ideas?]]></description>
			<content:encoded><![CDATA[<p>Can&#39;t open this in Excel 2010.  Any ideas?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
