<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 4 Biggest Annoyances of Pivot Tables and How to Fix Them	</title>
	<atom:link href="https://howtoexcel.net/2018/11/4-biggest-annoyances-of-pivot-tables-and-how-to-fix-them.html/feed" rel="self" type="application/rss+xml" />
	<link>https://howtoexcel.net/2018/11/4-biggest-annoyances-of-pivot-tables-and-how-to-fix-them.html</link>
	<description>Analytics. Automation. Process Improvement.</description>
	<lastBuildDate>Wed, 23 Jun 2021 00:25:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: How to Make a Pivot Table in Google Sheets with Slicers - HowtoExcel.net		</title>
		<link>https://howtoexcel.net/2018/11/4-biggest-annoyances-of-pivot-tables-and-how-to-fix-them.html#comment-386</link>

		<dc:creator><![CDATA[How to Make a Pivot Table in Google Sheets with Slicers - HowtoExcel.net]]></dc:creator>
		<pubDate>Sun, 19 Jan 2020 04:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://a31.748.myftpupload.com/?p=840#comment-386</guid>

					<description><![CDATA[[&#8230;] away is that in Google Sheets the layout of the pivot table is much more intuitive. One of the annoyances of pivot tables in Excel is they&#8217;re not in a tabular format by default. With Google Sheets, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] away is that in Google Sheets the layout of the pivot table is much more intuitive. One of the annoyances of pivot tables in Excel is they&#8217;re not in a tabular format by default. With Google Sheets, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Use GetPivotData &#124; HowtoExcel.net		</title>
		<link>https://howtoexcel.net/2018/11/4-biggest-annoyances-of-pivot-tables-and-how-to-fix-them.html#comment-336</link>

		<dc:creator><![CDATA[How to Use GetPivotData &#124; HowtoExcel.net]]></dc:creator>
		<pubDate>Sat, 21 Sep 2019 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://a31.748.myftpupload.com/?p=840#comment-336</guid>

					<description><![CDATA[[&#8230;] hate GETPIVOTDATA and prefer a simpler approach like just using lookup functions to get your data, this post will show you a simple way to get rid of it when selecting cells on a pivot [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] hate GETPIVOTDATA and prefer a simpler approach like just using lookup functions to get your data, this post will show you a simple way to get rid of it when selecting cells on a pivot [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
