<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>filter &#8211; HowtoExcel.net</title>
	<atom:link href="https://howtoexcel.net/category/filter/feed" rel="self" type="application/rss+xml" />
	<link>https://howtoexcel.net</link>
	<description>Analytics. Automation. Process Improvement.</description>
	<lastBuildDate>Fri, 05 Sep 2025 06:05:41 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://howtoexcel.net/wp-content/uploads/2019/01/h2eicon.png</url>
	<title>filter &#8211; HowtoExcel.net</title>
	<link>https://howtoexcel.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Use Custom Views in Excel</title>
		<link>https://howtoexcel.net/2023/10/how-to-use-custom-views-in-excel.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 02:19:11 +0000</pubDate>
				<category><![CDATA[beginner]]></category>
		<category><![CDATA[filter]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=8208</guid>

					<description><![CDATA[<p>Did you know that you can quickly change the look of your data in Excel with Custom Views? No need for pivot tables or having to change your file&#8217;s settings and view over and over again. If you don&#8217;t use tables but frequently change the look of your file, Custom Views can save you time. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2023/10/how-to-use-custom-views-in-excel.html">How to Use Custom Views in Excel</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Use the Filter Function in Excel</title>
		<link>https://howtoexcel.net/2023/02/how-to-use-the-filter-function-in-excel.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Sat, 25 Feb 2023 05:35:52 +0000</pubDate>
				<category><![CDATA[filter]]></category>
		<category><![CDATA[functions]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=7722</guid>

					<description><![CDATA[<p>Did you know that you can filter data by just using a single function in Excel? There&#8217;s no longer a need to use advanced filters or to manually select the data you want, you can just use the FILTER function, and it will give you an array of values that have met your criteria. By [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2023/02/how-to-use-the-filter-function-in-excel.html">How to Use the Filter Function in Excel</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Filter in Excel</title>
		<link>https://howtoexcel.net/2020/05/how-to-filter-in-excel.html</link>
					<comments>https://howtoexcel.net/2020/05/how-to-filter-in-excel.html#respond</comments>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Sun, 17 May 2020 02:37:27 +0000</pubDate>
				<category><![CDATA[filter]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[subtotal]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=3552</guid>

					<description><![CDATA[<p>If you&#8217;ve got a large data set, you know how important it is to be able to filter that data quickly and easily. Knowing how to filter efficiently in Excel can make it easy to not just pull up the data you need, but to also run calculations. Below, I&#8217;ll show you multiple ways that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2020/05/how-to-filter-in-excel.html">How to Filter in Excel</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://howtoexcel.net/2020/05/how-to-filter-in-excel.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dynamically Filter Data Using Only a Formula</title>
		<link>https://howtoexcel.net/2018/04/dynamically-filter-data-using-only.html</link>
					<comments>https://howtoexcel.net/2018/04/dynamically-filter-data-using-only.html#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 22 Apr 2018 20:40:00 +0000</pubDate>
				<category><![CDATA[advanced]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[index]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>In my previous post I went over advanced filters in Excel. This time around I&#8217;ll go over how to achieve the same result using just a formula. No macros, no VBA, just through a not-so-simple formula that can dynamically update based on your selections. I&#8217;m again going to use my sample database file for this [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2018/04/dynamically-filter-data-using-only.html">Dynamically Filter Data Using Only a Formula</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://howtoexcel.net/2018/04/dynamically-filter-data-using-only.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use an Advanced Filter</title>
		<link>https://howtoexcel.net/2018/03/how-to-use-advanced-filter.html</link>
					<comments>https://howtoexcel.net/2018/03/how-to-use-advanced-filter.html#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 10 Mar 2018 09:31:00 +0000</pubDate>
				<category><![CDATA[filter]]></category>
		<category><![CDATA[intermediate]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>There are many ways you can filter data in Excel, and in this post I&#8217;ll cover the Advanced Filter. Using the Advanced Filter will allow you to set a criteria in place for your filter and then put the results in a separate section or tab. The benefit from a normal filter where you select [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2018/03/how-to-use-advanced-filter.html">How to Use an Advanced Filter</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://howtoexcel.net/2018/03/how-to-use-advanced-filter.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
