<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>calendar &#8211; HowtoExcel.net</title>
	<atom:link href="https://howtoexcel.net/category/calendar/feed" rel="self" type="application/rss+xml" />
	<link>https://howtoexcel.net</link>
	<description>Analytics. Automation. Process Improvement.</description>
	<lastBuildDate>Fri, 05 Sep 2025 05:14:25 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://howtoexcel.net/wp-content/uploads/2019/01/h2eicon.png</url>
	<title>calendar &#8211; HowtoExcel.net</title>
	<link>https://howtoexcel.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Free Google Sheets Calendar Template to Track Bills and Events</title>
		<link>https://howtoexcel.net/2025/03/free-google-sheets-calendar-template-to-track-bills-and-events.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 01:34:55 +0000</pubDate>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[free template]]></category>
		<category><![CDATA[google sheets]]></category>
		<category><![CDATA[template]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=10059</guid>

					<description><![CDATA[<p>Want to track events, bills, and tasks easily? Rather than using different apps, you can do all of that right within Google Sheets. Whether you&#8217;re using your home computer or using your phone, it&#8217;s easy to access Google Sheets &#8212; all you need is a link to the sheet that you&#8217;re using. In this article, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2025/03/free-google-sheets-calendar-template-to-track-bills-and-events.html">Free Google Sheets Calendar Template to Track Bills and Events</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free Calendar and Task Manager Template</title>
		<link>https://howtoexcel.net/2025/01/free-calendar-and-task-manager-template.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 00:27:45 +0000</pubDate>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free template]]></category>
		<category><![CDATA[template]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=9844</guid>

					<description><![CDATA[<p>It&#8217;s a new year and with the help of a good calendar, you can ensure you stay on top of not only your deadlines and tasks but goals as well. I have a free template which you can download and use for such purposes. With just a few clicks, you can populate a new month, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2025/01/free-calendar-and-task-manager-template.html">Free Calendar and Task Manager Template</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dynamic Calendar Template and Organizer for Excel</title>
		<link>https://howtoexcel.net/2024/11/dynamic-calendar-template-and-organizer-for-excel.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 02:02:44 +0000</pubDate>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[template]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=9731</guid>

					<description><![CDATA[<p>Do you want to track deadlines and have an easy place to manage all your upcoming tasks and bills? In this post, I&#8217;m going to share with you my Dynamic Calendar Template. This template will allow you to input dates and create conditional formatting rules so that it&#8217;s easy to see important items on your [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2024/11/dynamic-calendar-template-and-organizer-for-excel.html">Dynamic Calendar Template and Organizer for Excel</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Calculate the First Day and Last Day of the Week</title>
		<link>https://howtoexcel.net/2022/01/calculate-the-first-day-and-last-day-of-the-week.html</link>
					<comments>https://howtoexcel.net/2022/01/calculate-the-first-day-and-last-day-of-the-week.html#respond</comments>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Wed, 26 Jan 2022 02:43:02 +0000</pubDate>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[dates]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=6649</guid>

					<description><![CDATA[<p>Excel&#8217;s WEEKNUM function can return the specific week that a date falls in. But to do the reverse is a bit more challenging. In this post, I&#8217;ll show you how you can get the first and last day of a week (as well as anything in-between). Setting up some variables You can make this into [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2022/01/calculate-the-first-day-and-last-day-of-the-week.html">Calculate the First Day and Last Day of the Week</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://howtoexcel.net/2022/01/calculate-the-first-day-and-last-day-of-the-week.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Convert Month Number to Month Name in Excel</title>
		<link>https://howtoexcel.net/2021/06/how-to-convert-month-number-to-month-name.html</link>
					<comments>https://howtoexcel.net/2021/06/how-to-convert-month-number-to-month-name.html#respond</comments>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 19:54:03 +0000</pubDate>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=5743</guid>

					<description><![CDATA[<p>Do you have a report in Excel that lists the months as the numbers 1 through 12 and you want to convert that into the actual month names? Below, I&#8217;ll show you how you convert a month number into a month name in Excel. Here&#8217;s an example of data that shows monthly sales but it [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2021/06/how-to-convert-month-number-to-month-name.html">How to Convert Month Number to Month Name in Excel</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://howtoexcel.net/2021/06/how-to-convert-month-number-to-month-name.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Excel Calendar Template</title>
		<link>https://howtoexcel.net/2021/02/excel-calendar-template.html</link>
					<comments>https://howtoexcel.net/2021/02/excel-calendar-template.html#respond</comments>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 06:45:22 +0000</pubDate>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[template]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=4872</guid>

					<description><![CDATA[<p>Do you need a calendar in Excel to quickly write down your tasks or keep track of deadlines and appointments? With this free template, you can create a calendar within seconds for the month and year that you want. You can copy multiple tabs and create multiple months in advance. The template will also allow [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2021/02/excel-calendar-template.html">Excel Calendar Template</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://howtoexcel.net/2021/02/excel-calendar-template.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Time Off Tracker Template</title>
		<link>https://howtoexcel.net/2020/03/time-off-tracker-template.html</link>
					<comments>https://howtoexcel.net/2020/03/time-off-tracker-template.html#comments</comments>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 21:42:16 +0000</pubDate>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[vacation]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=3290</guid>

					<description><![CDATA[<p>If you need to track employee sick days and vacation, then the time off tracker template can help you. This template can also help you decide whether to approve or deny time-off requests as well. Below, I&#8217;ll go over the main features of the template and how it works. Get the Full Version Setting up [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2020/03/time-off-tracker-template.html">Time Off Tracker Template</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://howtoexcel.net/2020/03/time-off-tracker-template.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Excel 12 Month Calendar Template</title>
		<link>https://howtoexcel.net/2019/11/excel-12-month-calendar-template.html</link>
					<comments>https://howtoexcel.net/2019/11/excel-12-month-calendar-template.html#respond</comments>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Sun, 10 Nov 2019 05:10:35 +0000</pubDate>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[template]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=2840</guid>

					<description><![CDATA[<p>There are many Excel calendars online but with this template, you can customize it to suit your needs and use the calendar for more than just one year. At a minimum, you can use the template to help generate a 12-month calendar for a specific year. However, it can do a whole lot more than [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2019/11/excel-12-month-calendar-template.html">Excel 12 Month Calendar Template</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://howtoexcel.net/2019/11/excel-12-month-calendar-template.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Monthly Goal Tracker Template in Excel</title>
		<link>https://howtoexcel.net/2019/08/monthly-goal-tracker-template-in-excel.html</link>
					<comments>https://howtoexcel.net/2019/08/monthly-goal-tracker-template-in-excel.html#comments</comments>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 17:48:38 +0000</pubDate>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[conditional formatting]]></category>
		<category><![CDATA[template]]></category>
		<guid isPermaLink="false">http://a31.748.myftpupload.com/?p=2587</guid>

					<description><![CDATA[<p>Whether you&#8217;re trying to lose weight or wanting to learn a new skill, sometimes it can be challenging to stay on top of those goals. One way to you can make that easier with this goal tracker template. It&#8217;ll allow you to keep a record of how you&#8217;ve done versus your goals and show you [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2019/08/monthly-goal-tracker-template-in-excel.html">Monthly Goal Tracker Template in Excel</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://howtoexcel.net/2019/08/monthly-goal-tracker-template-in-excel.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Task Manager Template: Stay on top of Your Deadlines</title>
		<link>https://howtoexcel.net/2019/01/task-manager-template-stay-on-top-of-your-deadlines.html</link>
					<comments>https://howtoexcel.net/2019/01/task-manager-template-stay-on-top-of-your-deadlines.html#comments</comments>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Sun, 27 Jan 2019 23:08:01 +0000</pubDate>
				<category><![CDATA[template]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[calendar]]></category>
		<guid isPermaLink="false">http://a31.748.myftpupload.com/?p=1081</guid>

					<description><![CDATA[<p>Whether you’re managing multiple deadlines, have a lot of tasks, or just have an odd schedule, this task manager template can help you manage all of that. Visually you can see what’s coming up and what still needs to be done. It’s a good way to organize and manage all your responsibilities.   How the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2019/01/task-manager-template-stay-on-top-of-your-deadlines.html">Task Manager Template: Stay on top of Your Deadlines</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
					<wfw:commentRss>https://howtoexcel.net/2019/01/task-manager-template-stay-on-top-of-your-deadlines.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
