<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pivot table &#8211; HowtoExcel.net</title>
	<atom:link href="https://howtoexcel.net/category/pivot-table/feed" rel="self" type="application/rss+xml" />
	<link>https://howtoexcel.net</link>
	<description>Analytics. Automation. Process Improvement.</description>
	<lastBuildDate>Thu, 15 Jan 2026 02:15:22 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://howtoexcel.net/wp-content/uploads/2019/01/h2eicon.png</url>
	<title>pivot table &#8211; HowtoExcel.net</title>
	<link>https://howtoexcel.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Ultimate Guide to Pivot Tables</title>
		<link>https://howtoexcel.net/2026/01/the-ultimate-guide-to-pivot-tables.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 02:15:21 +0000</pubDate>
				<category><![CDATA[pivot table]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=9101</guid>

					<description><![CDATA[<p>Pivot tables are one of the most powerful tools in Excel and Google Sheets, allowing users to quickly analyze and summarize large datasets. This article will provide a comprehensive guide to pivot tables, including advanced features and common troubleshooting tips. What is a Pivot Table? A pivot table is a data summarization tool that is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2026/01/the-ultimate-guide-to-pivot-tables.html">The Ultimate Guide to Pivot Tables</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Fix a Pivot Table That Is Not Refreshing</title>
		<link>https://howtoexcel.net/2025/10/how-to-fix-a-pivot-table-that-is-not-refreshing.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 01:03:18 +0000</pubDate>
				<category><![CDATA[pivot table]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=10783</guid>

					<description><![CDATA[<p>Is your pivot table not updating even though you&#8217;re refreshing the data? If that&#8217;s the case, that usually means there&#8217;s a problem with the data that your pivot table is referencing. Here&#8217;s how you can troubleshoot and fix the issue. Note: If your pivot table is linked to power query, you&#8217;ll want to first review [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2025/10/how-to-fix-a-pivot-table-that-is-not-refreshing.html">How to Fix a Pivot Table That Is Not Refreshing</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate RevPAR in Excel Using a Formula</title>
		<link>https://howtoexcel.net/2025/09/how-to-calculate-revpar-in-excel-using-a-formula.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 01:12:03 +0000</pubDate>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[kpis]]></category>
		<category><![CDATA[pivot chart]]></category>
		<category><![CDATA[pivot table]]></category>
		<category><![CDATA[real world examples]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=10643</guid>

					<description><![CDATA[<p>Revenue per Available Room (RevPAR) is one of the most important metrics in the hospitality industry. It tells hotel owners and investors how efficiently a property is generating revenue from its available rooms. Whether you manage a small motel or analyze hotel stocks, knowing how to calculate and track RevPAR is an essential metric to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2025/09/how-to-calculate-revpar-in-excel-using-a-formula.html">How to Calculate RevPAR in Excel Using a Formula</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Create a Dashboard in Excel to Summarize Sales Data</title>
		<link>https://howtoexcel.net/2025/06/how-to-create-a-dashboard-in-excel-to-summarize-sales-data.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 01:30:46 +0000</pubDate>
				<category><![CDATA[dashboard]]></category>
		<category><![CDATA[pivot table]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=10401</guid>

					<description><![CDATA[<p>In this post, I&#8217;m going to walk you through the steps of creating a dashboard in Excel, from start to finish. You can use the sample data file to follow along with my example, which is not based on any real information but it represents a realistic data set. Here is an overview of it: [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2025/06/how-to-create-a-dashboard-in-excel-to-summarize-sales-data.html">How to Create a Dashboard in Excel to Summarize Sales Data</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 Pivot Table Mistakes to Avoid</title>
		<link>https://howtoexcel.net/2025/06/10-pivot-table-mistakes-to-avoid.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 01:57:18 +0000</pubDate>
				<category><![CDATA[pivot table]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=10360</guid>

					<description><![CDATA[<p>Creating a pivot table is not difficult to do. If you just go to the Insert menu in Excel, there is an option to select a Pivot Table. As long as you have your data selected, Excel goes to work and creates the table. But making a good pivot table is an entirely different story. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2025/06/10-pivot-table-mistakes-to-avoid.html">10 Pivot Table Mistakes to Avoid</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Change the Default Layout of Your Pivot Table in Excel</title>
		<link>https://howtoexcel.net/2025/05/how-to-change-the-default-layout-of-your-pivot-table-in-excel.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 13 May 2025 00:33:47 +0000</pubDate>
				<category><![CDATA[pivot table]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=10294</guid>

					<description><![CDATA[<p>The default pivot table layout can oftentimes be suboptimal. The compact view doesn&#8217;t make it easy for analyzing data, especially when you have many fields. If you&#8217;re like me, one of the first things you probably do after creating a pivot table is to change the layout so it&#8217;s easier to view the data. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2025/05/how-to-change-the-default-layout-of-your-pivot-table-in-excel.html">How to Change the Default Layout of Your Pivot Table in Excel</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Use the PIVOTBY Function in Excel</title>
		<link>https://howtoexcel.net/2025/05/how-to-use-the-pivotby-function-in-excel.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 06 May 2025 00:31:12 +0000</pubDate>
				<category><![CDATA[functions]]></category>
		<category><![CDATA[pivot table]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=10279</guid>

					<description><![CDATA[<p>PIVOTBY is a relatively new function that Excel introduced in 2021. It is a dynamic, formula-based alternative to pivot tables. It’s part of Excel’s push toward more dynamic, flexible data analysis, especially for users who prefer formulas over the drag-and-drop interface of traditional PivotTables. In this article, I&#8217;ll walk you through what PIVOTBY does, how [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2025/05/how-to-use-the-pivotby-function-in-excel.html">How to Use the PIVOTBY Function in Excel</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Make a Pivot Table From Multiple Sheets in Excel (Step-by-Step Guide)</title>
		<link>https://howtoexcel.net/2025/04/how-to-make-a-pivot-table-from-multiple-sheets-in-excel-step-by-step-guide.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 05:29:25 +0000</pubDate>
				<category><![CDATA[pivot table]]></category>
		<category><![CDATA[power query]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=10244</guid>

					<description><![CDATA[<p>Creating a Pivot Table is one of the fastest ways to summarize large amounts of data in Excel. But if your data is spread across multiple sheets, it can seem a little overwhelming. The good news is: you don&#8217;t have to manually copy everything into one sheet. You can easily combine multiple sheets into a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2025/04/how-to-make-a-pivot-table-from-multiple-sheets-in-excel-step-by-step-guide.html">How to Make a Pivot Table From Multiple Sheets in Excel (Step-by-Step Guide)</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate Running Totals in a Pivot Table</title>
		<link>https://howtoexcel.net/2024/12/how-to-calculate-running-totals-in-a-pivot-table.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 00:16:20 +0000</pubDate>
				<category><![CDATA[pivot table]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=9785</guid>

					<description><![CDATA[<p>Pivot tables in Excel are useful for summarizing data. But you can do more than just simple summations and can also calculate running totals based on multiple fields. In the spreadsheet which I&#8217;ll use for this example, I have sale by month and by category. Creating and setting up the pivot table The first step [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2024/12/how-to-calculate-running-totals-in-a-pivot-table.html">How to Calculate Running Totals in a Pivot Table</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Create an Automatically Updating Pivot Table in Google Sheets</title>
		<link>https://howtoexcel.net/2024/09/automatically-update-pivot-tables-in-google-sheets.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 01:39:22 +0000</pubDate>
				<category><![CDATA[google sheets]]></category>
		<category><![CDATA[pivot table]]></category>
		<guid isPermaLink="false">https://axb.srl.mybluehost.me/?p=9417</guid>

					<description><![CDATA[<p>Did you know you can create a pivot table in Google Sheets which automatically updates as you add data to it? Remarkably, it&#8217;s an easier process than in Excel where you would need a macro or where you might need to right-click on the pivot table and select to refresh the data. Here&#8217;s how we [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2024/09/automatically-update-pivot-tables-in-google-sheets.html">Create an Automatically Updating Pivot Table in Google Sheets</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
