<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>power query &#8211; HowtoExcel.net</title>
	<atom:link href="https://howtoexcel.net/category/power-query/feed" rel="self" type="application/rss+xml" />
	<link>https://howtoexcel.net</link>
	<description>Analytics. Automation. Process Improvement.</description>
	<lastBuildDate>Thu, 05 Feb 2026 20:02:21 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://howtoexcel.net/wp-content/uploads/2019/01/h2eicon.png</url>
	<title>power query &#8211; HowtoExcel.net</title>
	<link>https://howtoexcel.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Get Gold and Silver Prices Into Excel With Power Query</title>
		<link>https://howtoexcel.net/2026/02/how-to-get-gold-and-silver-prices-into-excel-with-power-query.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 20:00:59 +0000</pubDate>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[power query]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=11223</guid>

					<description><![CDATA[<p>If you want to look up the price of gold or silver, you can do that easily through a quick Google search. But did you know that you can also import prices right into Excel? With the help of Power Query, I&#8217;m going to show you how that&#8217;s possible. Start by getting access to an [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2026/02/how-to-get-gold-and-silver-prices-into-excel-with-power-query.html">How to Get Gold and Silver Prices Into Excel With Power Query</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Make a Pivot Table From Multiple Sheets in Excel (Step-by-Step Guide)</title>
		<link>https://howtoexcel.net/2025/04/how-to-make-a-pivot-table-from-multiple-sheets-in-excel-step-by-step-guide.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 05:29:25 +0000</pubDate>
				<category><![CDATA[pivot table]]></category>
		<category><![CDATA[power query]]></category>
		<guid isPermaLink="false">https://howtoexcel.net/?p=10244</guid>

					<description><![CDATA[<p>Creating a Pivot Table is one of the fastest ways to summarize large amounts of data in Excel. But if your data is spread across multiple sheets, it can seem a little overwhelming. The good news is: you don&#8217;t have to manually copy everything into one sheet. You can easily combine multiple sheets into a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2025/04/how-to-make-a-pivot-table-from-multiple-sheets-in-excel-step-by-step-guide.html">How to Make a Pivot Table From Multiple Sheets in Excel (Step-by-Step Guide)</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Add a Calculated Column in Power Query</title>
		<link>https://howtoexcel.net/2024/08/how-to-add-a-calculated-column-in-power-query.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 01:53:04 +0000</pubDate>
				<category><![CDATA[power query]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=9360</guid>

					<description><![CDATA[<p>Power Query can help you summarize and analyze your data. But did you know that you can also add calculated columns similar to how you might in a pivot table? In this post, I&#8217;m going to show you how you can compare your values against an average to show a percent change in a new [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2024/08/how-to-add-a-calculated-column-in-power-query.html">How to Add a Calculated Column in Power Query</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automatically Update Your Excel Chart With New Data Using Power Query</title>
		<link>https://howtoexcel.net/2024/05/automatically-update-your-excel-chart-with-new-data-using-power-query.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Mon, 06 May 2024 23:25:39 +0000</pubDate>
				<category><![CDATA[power query]]></category>
		<category><![CDATA[charts]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=8957</guid>

					<description><![CDATA[<p>When you add data to an Excel spreadsheet, with regular charts, you often need to trigger a refresh to make sure that your chart reflects the latest data. But, by using Power Query, you can automate that process without the need for macros. In this post, I&#8217;ll walk you through the process of getting your [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2024/05/automatically-update-your-excel-chart-with-new-data-using-power-query.html">Automatically Update Your Excel Chart With New Data Using Power Query</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate Running Totals in Power Query</title>
		<link>https://howtoexcel.net/2024/02/how-to-calculate-running-totals-in-power-query.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 01:48:08 +0000</pubDate>
				<category><![CDATA[power query]]></category>
		<category><![CDATA[functions]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=8553</guid>

					<description><![CDATA[<p>Do you have year-to-date values and need to calculate running totals? What about if you have criteria you want to track running totals for? In this post, I&#8217;ll show you how to accomplish both and how you can create a custom function in Power Query that you can re-use in other queries. Here is a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2024/02/how-to-calculate-running-totals-in-power-query.html">How to Calculate Running Totals in Power Query</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Sum and Group Values in Power Query</title>
		<link>https://howtoexcel.net/2024/01/how-to-sum-and-group-values-in-power-query.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 02:21:09 +0000</pubDate>
				<category><![CDATA[power query]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=8533</guid>

					<description><![CDATA[<p>Have data in Power Query that you want to sum up and group by category? In this post, I&#8217;ll show you how you can sum up values in Power Query to help you analyze your information. In this example, I&#8217;m going to use daily sales values by different sales reps. Getting a simple sum If [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2024/01/how-to-sum-and-group-values-in-power-query.html">How to Sum and Group Values in Power Query</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Replace Missing Values in Power Query With an Average</title>
		<link>https://howtoexcel.net/2024/01/replace-missing-values-in-power-query-with-an-average.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 02:52:32 +0000</pubDate>
				<category><![CDATA[power query]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=8432</guid>

					<description><![CDATA[<p>A common problem you might come across with data is that it may sometimes contain missing values. You can remove the data entirely or you can replace the values with something else. If you remove it, you might throw away other useful data related to that record in the process. If you replace it, you [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2024/01/replace-missing-values-in-power-query-with-an-average.html">Replace Missing Values in Power Query With an Average</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get Crypto Prices for Multiple Coins Into Excel Using Power Query</title>
		<link>https://howtoexcel.net/2024/01/get-crypto-prices-for-multiple-coins-into-excel-using-power-query.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 02:34:43 +0000</pubDate>
				<category><![CDATA[crypto]]></category>
		<category><![CDATA[power query]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=8409</guid>

					<description><![CDATA[<p>Do you want an easy way to pull in crypto prices for multiple coins? Using Power Query in Excel, you can accomplish this by connecting to a website such a coingecko.com and downloading the historical values. Below, I&#8217;ll show you how you can pull in historical prices for multiple coins at once, and how you [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2024/01/get-crypto-prices-for-multiple-coins-into-excel-using-power-query.html">Get Crypto Prices for Multiple Coins Into Excel Using Power Query</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate Crypto Coin Dominance Using Power Query in Excel</title>
		<link>https://howtoexcel.net/2024/01/calculate-crypto-coin-market-dominance-in-excel-with-power-query.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 09:00:00 +0000</pubDate>
				<category><![CDATA[crypto]]></category>
		<category><![CDATA[power query]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=8387</guid>

					<description><![CDATA[<p>Crypto coin dominance is a vital metric in the cryptocurrency market, providing insights into the relative market strength of a particular cryptocurrency, compared to the overall market. It reflects the proportion of a specific cryptocurrency&#8217;s market capitalization in relation to the total market cap of all cryptocurrencies. This metric is particularly significant for investors as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2024/01/calculate-crypto-coin-market-dominance-in-excel-with-power-query.html">How to Calculate Crypto Coin Dominance Using Power Query in Excel</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Power Query for Beginners: A Comprehensive Guide</title>
		<link>https://howtoexcel.net/2023/12/power-query-guide-for-beginners.html</link>
		
		<dc:creator><![CDATA[howtoexcel]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 09:00:00 +0000</pubDate>
				<category><![CDATA[beginner]]></category>
		<category><![CDATA[power query]]></category>
		<guid isPermaLink="false">http://axb.srl.mybluehost.me/?p=8319</guid>

					<description><![CDATA[<p>Excel is a great program for data analysis. And one of the key tools that analysts can use within it is Power Query. While it can seem intimidating for novice users, this guide will walk you through how to use it and how it can help you analyze data. Getting started with Power Query Power [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://howtoexcel.net/2023/12/power-query-guide-for-beginners.html">Power Query for Beginners: A Comprehensive Guide</a> appeared first on <a rel="nofollow" href="https://howtoexcel.net">HowtoExcel.net</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
